X-Ray Inceleme Makineleri
Unicomp | AX 7900 X-Ray | SMT HATTI
SMT/PCBA
Semiconductor
LithiumBatteries
LED
Photovoltaic

1. Large Size Inspection Table,Laser

2. Accurate Control, CNC Programming
3. ±360° Rotation Jig

4. S afely Electromagnetic Interlock

5. Fingerprint Access Management System

6. Real-time Monitoring of Radiation
X-Ray Inceleme Makinesi
|
System Summary |
||
| Footprint | 1200(W)×1200(D)×1500(H)mm | |
| Machine Weight | 1130 kg | |
| Power Supply | AC 110/220V, 50/60Hz | |
| Plywood Packing Size | 1350(W)×1350(D)×1800(H)mm | |
| Packing Weight | 1330 kg | |
| Power Consumption | 1.3 kW | |
|
X-Ray Tube |
||
| Tube Type | Sealed | |
| Max. Power | 8W | |
| Voltage | 0~90kV (Adjustable) | |
| Focus Spot Size | 5μm | |
|
Imaging System |
||
| Detector | Flat Panel Detector (FPD) | |
| Pixel Size | 85μm | |
| Effective Detection Area | 65*65mm | |
| Frame Rates | 40fps | |
| Pixel Matrix | 768*768 | |
| System Magnification | 600X | |
|
Software |
||
| Auto-measuring | BGA Soldering Voids Auto-measuring and Support Data/Graphic Output | |
| Multiple Measuring Tools | Support Measuring Distance, Angle, Diameter, Polygon, PTH filling rate, etc. | |
| CNC Mode | CNC Programmable Inspection, Easy Operation and User Friendly | |
| Real-time Display | Real-time Displaying the Working Data of Voltage, Current, Angle, Date, etc. | |
| Navigation | Convenient Target Point Positioning System | |
|
Motion Control System |
||
| Movement Control | Joystick, Keypad & Mouse | |
| Max. Loading Area/Weight | 520*420mm / 10kg | |
| Max. Inspection Area | 460*400mm | |
| Tilting Angle | ±30° | |
| Manipulator | 5-axis with X / Y / Z1 / Z2 / T | |
|
Industrial PC |
||
| Monitor | 24’’FHD LCD Display | |
| System OS | Windows 10 64bit | |
| Hard disk | 1TB | |
| RAM | 4GB | |
| CPU model | Intel i7 Processor | |
|
Other Features |
||
| Door Open | Electric Sliding | |
| X-Ray Safety | <1μSv/h (Meets All International Standards) | |
| Authority Management | Fingerprint Access Magnagement System, and Support Password Accessing | |
| Safety Operation | Electromagnetic Interlock, Warning Light and Real-time Radioation Leakage Monitor | |


Değerlendirmeler
Henüz değerlendirme yapılmadı.