PCU-285 Malcom | Solder Paste Viscometer
Solder Paste Viscosity Meter
- Measure TI (Thixotropic Index) & R (Viscosity Non-Recovery Rate) according to JIS Z3284.
- Newly-designed Compact Thermostat realizes better workability.
- Touch Panel Display improves usability and visibility.
- Automatic measurement and save data.
- Optional Printer is also available.

Features
Malcom PCU-285 | Solder Paste Viscometer
- Malcom Unique Spiral Viscosity Sensor can continuously measure the viscosity and TI of sample having high thixotropy with excellent repeatability.
- Newly-designed Compact Thermostat realizes better workability, Sensor cleaning at ease, Setup a sample container and etc.
- Windows system and Touch-panel display Measurement Program Creation and Automatic Measurement.
- The network system (LAN) unify the management of data from multiple devices.
- USB memory stick can be connected to the PCU-285 to copy data.
- The measurement data automatically save in the PCU-285 itself.
- Graph Display of the measurement result is also possible.
- A mouse and Keyboard can connect to the PCU-285.
Thermostat

Technical Data
| ITEM | SPECIFICATIONS | ITEM | SPECIFICATIONS |
| Viscosity Sensor | Malcom Spiral-pump type | Display | 7 inch Touch Panel |
| Measurement Range | 5Pa.s ~ 800Pa.s | Operation Model | PC connection mode PCU-200 mode Custom-made program mode |
| Speed Range (N) | 1~50rpm | Built-in Printer (option) | Temp·Viscosity·Shear rate·rpm, Date & Time (* It must be ordered with PCU-285) |
| Shear Rate (D) | (0.6 × N) s⁻¹ | Automatic Measurement | JIS Standard method Custom-made program mode (max. 5) * PC support |
| Measurement Accuracy | ±5% of indicated value | Interface | USB type A × 2: USB flash drive, Keyboard & Mouse use only USB type B × 1: for PC use only LAN port × 1 |
| Speed Accuracy | ±2% | Power Supply | AC100~240V 50Hz / 60Hz |
| Speed Repeatability | ±0.5% | Power Consumption | Max. 130W |
| Temp. Measurement Range | 0~50°C | Usage Environment | Temp: 10~40°C Relative Humidity: 10~90% (no condensation) |
| Temp. Measurement Accuracy | ±0.5°C | Outer Dimensions | 275 (W) × 215 (D) × 440 (H) mm |
| Temp. Control Range | 15~35°C (±5°C of Room Temp.) Built-in Thermostat |
Weight | Approx. 13.0kg |

Reviews
There are no reviews yet.